Papers marked with a trophy (🏆) are the best paper and working paper winners. Papers marked with a star (⭐ ) are candidates for best paper awards. There is a best full paper, and a best working paper award.
Session 1: Interactive Hybrid Agents (Wednesday, June 28 10:30 - 12:00) - Session Chair: André Meyer-Vitali [Room A]
Time (start) | Paper |
---|---|
[10:30] Full Paper | Human Factors in Interactive Online Machine Learning [pdf] By Agnes Tegen, Paul Davidsson and Jan A. Persson |
[10:55] Working Paper | ⭐ Electrifying Obstacle Avoidance: Enhancing Teleoperation of Robots with EMS-Assisted Obstacle Avoidance [pdf] By Ambika Shahu, Khaled Kassem, Leonhard Zehetgruber, Philipp Wintersberger and Florian Michahelles |
[11:10] Working Paper | "Who's a good robot?!'' Designing Human-Robot Teaching Interactions inspired by Dog Training [pdf] By Patrizia Paci, Ilaria Tiddi, Daniel F. Preciado Vanegas and Kim Baraka |
[11:25] Working Paper | Assisting the Assistant: a Cobot for Voice Customer Support [pdf] By Mario Corrado, Vincenzo Giliberti, Manuel Gozzi, Vincenzo Lanzolla, Guido Vetere and Domenico Zurlo |
[11:40] Extended Abstract | Towards Robots that Meet Users' Need for Explanation [pdf] By Sonja Stange and Stefan Kopp |
[11:50] Extended Abstract | Interactively Learning Behavior Trees from Imperfect Human Demonstrations By Lisa Scherf, Aljoscha Schmidt, Suman Pal and Dorothea Koert |
Session 2: Fairness and Trust (Wednesday, June 28 13:30 - 15:00) - Session Chair: Chiara Natali [Room A]
Time (start) | Paper |
---|---|
[13:30] Full Paper | What can I do to help you? - A formal framework for agents reasoning about behavior change support for people [pdf] By Myrthe L. Tielman, Birna M. van Riemsdijk and Michael Winikoff |
[13:55] Full Paper | The Equity Framework: Fairness Beyond Equalized Predictive Outcomes [pdf] By Keziah Naggita and Julius Aguma |
[14:20] Working Paper | Ethical preferences in the digital world: the EXOSOUL questionnaire [pdf] By Donatella Donati, Costanza Alfieri, Simone Gozzano, Marco Segala and Lorenzo Greco |
[14:35] Extended Abstract | Humans vs. Machines: Who is Perceived to Decide Fairer? An Experiment about Citizens’ Attitudes By Christoph Kern, Frederic Gerdon, Ruben L. Bach, Florian Keusch and Frauke Kreuter |
[14:45] Extended Abstract | Validation of a Measure of Trust in Artificial Intelligence By Melanie McGrath, Oliver Lack, James Tisch and Andreas Duenser |
Session 3: Co-creation with HI (Wednesday, June 28 15:30 - 17:00) - Session Chair: Myrthe Tielman [Room A]
Time (start) | Paper |
---|---|
[15:30] Full Paper | By Yaoli Mao, Janet Rafner, Yi Wang and Jacob Sherson |
[15:55] Full Paper | Interacting with Large Language Models: A Case Study on AI-Aided Brainstorming for Guesstimation Problems [pdf] By Vildan Salikutluk, Dorothea Koert and Frank Jäkel |
[16:20] Working Paper | Co-Performing Music with AI: Real-Time Performance Control Using Speech and Gestures [pdf] By Ilya Borovik and Vladimir Viro |
[16:35] Full Paper | ⭐ Designing Closed-Loop Models for Task Allocation [pdf] By Vijay Keswani, L. Elisa Celis, Krishnaram Kenthapadi and Matthew Lease |
Session 4: Explanations in HI (Thursday, June 29 10:30 - 12:00) - Session Chair: Stefan Schlobach [Room A]
Time (start) | Paper |
---|---|
[10:30] Full Paper | A Conceptual Model for Implementing Explainable AI By Design: Results of an Empirical Study [pdf] By Martin Van Den Berg, Ouren Kuiper, Yvette van der Haas, Julie Gerlings, Danielle Sent and Stefan Leijnen |
[10:55] Full Paper | Visualizing Deep Neural Networks with Topographic Activation Maps [pdf] By Valerie Krug, Raihan Kabir Ratul, Christopher Olson and Sebastian Stober |
[11:20] Working Paper | Towards Explainable Automatic Knowledge Graph Construction with Human-in-the-loop [pdf] By Bohui Zhang, Albert Meroño Peñuela and Elena Simperl |
[11:35] Working Paper | 🏆 Egocentric Hierarchical Visual Semantics [pdf] By Luca Erculiani, Andrea Bontempelli, Andrea Passerini and Fausto Giunchiglia |
[11:50] Extended Abstract | A Design-oriented XAI Typology By Federico Cabitza, Andrea Campagner, Gianclaudio Malgieri, Chiara Natali, David Schneeberger, Karl Stoeger and Andreas Holzinger |
Session 5: HI for Decision Support (Thursday, June 29 15:30 - 17:00) - Session Chair: Virginia Dignum [Room A]
Time (start) | Paper |
---|---|
[15:30] Full Paper | Review on the application area of decision-making algorithms in smart homes [pdf] By Lu Jin and Alexander Boden |
[15:55] Full Paper | ⭐ Hybrid Collective Intelligence for Decision Support in Complex Open-Ended Domains [pdf] By Vito Trianni, Andrea Giovanni Nuzzolese, Jaron Porciello, Ralf H. J. M. Kurvers, Stefan M. Herzog, Gioele Barabucci, Aleksandra Berditchevskaia and Fai Fung |
[16:20] Full Paper | 🏆 On the Interdependence of Reliance Behavior and Accuracy in AI-Assisted Decision-Making [pdf] By Jakob Schoeffer, Johannes Jakubik, Michael Voessing, Niklas Kuehl and Gerhard Satzger |
[16:45] Working Paper | A prototype hybrid prediction market for estimating replicability of published work [pdf] By Tatiana Chakravorti, Robert Fraleigh, Timothy Fritton, Michael McLaughlin, Vaibhav Singh, Christopher Griffin, Anthony Kwasnica, David Pennock, C. Lee Giles and Sarah Rajtmajer |
Session 6: HI for Health (Friday, June 30 10:30 - 12:00) - Session Chair: Adam Dahlgren Lindström [Room A]
Time (start) | Paper |
---|---|
[10:30] Full Paper | Virtual Support for Real-World Movement: Using Chatbots to Overcome Barriers to Physical Activity [pdf] By Xin Sun, Dimosthenis Casula, Arathy Navaratnam, Jan Wesolowski, Franziska Knopp, Anna Popp, Giovanni Busini, Elke Reisch, Marie van Reeth, Reinout Wiers and Jos A.Bosch |
[10:55] Working Paper | Legal-Ethical Challenges and Technological Solutions to Health Data Consent in the EU [pdf] By Xengie Doan, Marcu Florea, and Sarah E. Carter |
[11:10] Working Paper | Design of a Human-in-the-Loop Centred AI-Based Clinical Decision Support System for Professional Care Planning [pdf] By Laura Steffny, Nanna Dahlem, Lea Reichl, Kevin Gisa, Tobias Greff and Dirk Werth |
[11:25] Working Paper | Reinforcement Learning Requires Human-in-the-Loop Framing and Approaches [pdf] By Matthew E. Taylor |
[11:25] Working Paper | Organizations’ interpersonal activity knowledge representation [pdf] By Serge Sonfack Sounchio, Thierry Coudert, Bernard Kamsu Foguem, Laurent Geneste, Cédrick Beler and Sina Namakiaraghi |
Session 7: Values in HI (Friday, June 30 13:30 - 15:00) - Session Chair: Pradeep Murukannaiah [Room A]
Time (start) | Paper |
---|---|
[13:30] Full Paper | Acquiring Semantic Knowledge for User Model Updates via Human-Agent Alignment Dialogues: An exploratory focus group study [pdf] By Pei-Yu Chen, Myrthe Tielman, Dirk Heylen, Catholijn Jonker and M. Birna van Riemsdijk |
[13:55] Working Paper | ⭐ Value-aware active learning [pdf] By Burcu Sayin, Jie Yang, Andrea Passerini and Fabio Casati |
[14:10] Full Paper | Developing Team Design Patterns for Hybrid Intelligence Systems [pdf] By Emma van Zoelen, Tina Mioch, Mani Tajaddini, Christian Fleiner, Stefani Tsaneva, Pietro Camin, Thiago S. Gouvea, Kim Baraka, Maaike H.T. de Boer and Mark A. Neerincx |
[14:35] Working Paper | How Displaying AI Confidence Affects Reliance and Hybrid Human-AI Performance [pdf] By Heliodoro Tejeda Lemus, Aakriti Kumar and Mark Steyvers |
[14:50] Extended Abstract | Value-based Hybrid Intelligence [pdf] By Burcu Sayin, Jie Yang, Andrea Passerini and Fabio Casati |